High-performance quantitative PCR system with 4-color detection and intuitive touchscreen interface for precise molecular analysis.
Comprehensive manufacturer warranty
Within Blantyre for orders over MWK 500,000
Professional setup and training included
Dedicated support line available
| Model | QuantStudio 1 Real-Time PCR System |
| Block Type | 96-well standard block |
| Thermal Gradient | Yes, across 12 columns |
| Temperature Range | 4°C to 100°C |
| Heating Rate | Up to 4.5°C/second |
| Cooling Rate | Up to 3.5°C/second |
| Detection Channels | 4-color (FAM, SYBR Green, VIC, ROX) |
| Excitation Sources | LED-based, 4 discrete sources |
| Display | 10.1-inch capacitive touchscreen |
| Connectivity | WiFi, Ethernet, USB 3.0 |
| Dimensions (W x D x H) | 45 x 45 x 35 cm |
| Weight | 18 kg |
| Power Requirements | 100-240 V, 50/60 Hz, 400W |
| Operating Environment | 15°C to 30°C, 20-80% humidity |
Quantify mRNA levels for research in cancer biology, immunology, and developmental biology.
Identify and quantify viral, bacterial, and fungal pathogens in clinical diagnostics.
Detect genetic mutations, SNPs, and copy number variations for clinical genetics.
Detect foodborne pathogens and verify product authenticity in food industry.
| Product | Catalog No | Compatibility | Action |
|---|---|---|---|
| PCR Plates (96-well, clear) | PCR-PLT-96 | Perfect Match | |
| Optical Seal Film | SEAL-OPT-100 | Perfect Match | |
| SYBR Green Master Mix | SYBR-MM-500 | Compatible | |
| TaqMan Universal Master Mix | TAQ-UM-500 | Perfect Match |
2 years on parts and labor from date of purchase.
Extend to 5 years with optional service contract.
Monday - Friday, 8:00 AM - 5:00 PM
+265 991 234 567
support@taidamw.com
After hours for critical issues
+265 992 345 678